SRW LS3 NW4 NW4.5 NW6 DRAINAGE FILTRATION - NON-WOVEN Fabric

 

DRAINAGE/FILTRATION – NON-WOVEN

Drainage & Filtration Non-Woven fabrics allow high water flow and provide diminutional stability. They will not rot or mildew.

Benefits

  • Allows high water flow
  • Soil separation for added stability
  • High strength/dimentionally stable

Applications

  • Drainage protection
  • Erosion control
  • Filtration
  • General landscape
  • Stabilization/separation
NW4 • Drainage and Filtration Fabric
PART NUMBER SIZE SQ YDS/ROLL QUANTITY
FNW4 03100 3’x100′ 33.33 30/PLT
FNW4 03300 3’x300′ 100.00 12/PLT
FNW4 04100 4’x100′ 44.44 30/PLT
FNW4 04300 4’x300′ 133.33 12/PLT
FNW4 06100 6’x100′ 66.67 25/PLT
FNW4 06300 6’x300′ 200.00 12/PLT
FCNW4 125360 12.5’x360′ 500.00 3/BNDL
FCNW4 15360 15’x360′ 600.00 3/BNDL
NW4.5 • Drainage and Filtration Fabric
PART NUMBER SIZE SQ YDS/ROLL QUANTITY
FNW4.5 03100 3’x100′ 33.33 30/PLT
FNW4.5 03300 3’x300′ 100.00 12/PLT
FNW4.5 04050 4’x50′ 22.22 9/CTN
FNW4.5 04100 4’x100′ 44.44 30/PLT
FNW4.5 04300 4’x300′ 133.33 12/PLT
FNW4.5 06100 6’x100′ 66.67 25/PLT
FNW4.5 06300 6’x300′ 200.00 12/PLT
FCNW4.5 125360 12.5’x360′ 500.00 3/BNDL
FCNW4.5 15360 15’x360′ 600.00 3/BNDL
NW6 • Drainage and Filtration Fabric
PART NUMBER SIZE SQ YDS/ROLL QUANTITY
FNW6 06300 6’x300′ 200.00 9/PLT
FCNW6 10100 10’x100′ 111.11 6/BNDL
FCNW6 10300 10’x300′ 333.33 3/BNDL
FCNW6 125360 12.5’x360′ 500.00 3/BNDL
FCNW6 15300 15’x300′ 500.00 3/BNDL

Contact Form

By Published On: January 12th, 2016Categories: , , , , , Comments Off on SRW LS3 / NW4 / NW4.5 / NW6 Drainage/Filtration – Non-Woven Fabric