Ready to Order?
For a quick answer on pricing or stock, give us a call at 508-622-1698.
Or, if you prefer, simply fill out the short form below with your quantity, location, name, phone number, and email. We’ll get back to you with a detailed quote during business hours.
SS5 & SS6 – WOVEN
MOST CONVENIENT ROLL SIZES ON THE MARKET!
SRW’s woven polypropylene geotextiles provide excellent puncture and tear resistant strength. The primary use of SS5 and SS6 is soil separation over moderate subgrades. SS5 and SS6 Slit Film Wovens will improve the long-term performance of your project 50-70% and can save you as much as 30% in base material costs.
Benefits
- Improves long-term performance
- of projects
- Excellent puncture and tear resistance
- Meets ICPI specifications
- Reduces amount of base materials
Applications
- Stabilize paver projects/underlayment
- Base reinforcement for roadways, driveways and sidewalks
- Structural support for retaining wall base
SS5 • 200 lb. Woven Slit Film • Folded | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FSS5 0125027 | 12.5’x27′ | 37.50 | 8/CTN |
FSS5 0125054 | 12.5’x54′ | 75.00 | 40/PLT |
FSS5 0125108 | 12.5’x108′ | 150.00 | 20/PLT |
FSS5 1750515 | 17.5’x51.5′ | 100.00 | 20/PLT |
FSS5 175103 | 17.5’x103′ | 200.00 | 16/PLT |
SS5 • 200 lb. Woven Slit Film | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FSS5 04050 | 4’x50′ | 22.22 | 20/CTN |
FSS5 04100 | 4’x100′ | 44.44 | 11/CTN |
FSS5 06050 | 6’x50′ | 33.33 | 1 |
FSS5 06100 | 6’x100′ | 66.67 | 30/PLT |
SS5 • 200 lb. Woven Slit Film • Full Roll | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCSS5 125432 | 12.5’x432′ | 600.00 | 3/BNDL |
FCSS5 15360 | 15’x360′ | 600.00 | 3/BNDL |
FCSS5 175309 | 17.5’x309′ | 600.00 | 3/BNDL |
SS6 • 315 lb. Woven Slit Film • Full Roll | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCSS6 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCSS6 15300 | 15’x300′ | 500.00 | 3/BNDL |
FCSS6 175258 | 17.5’x258′ | 500.00 | 3/BNDL |
Product Request
"*" indicates required fields
SS5 & SS6 – WOVEN
MOST CONVENIENT ROLL SIZES ON THE MARKET!
SRW’s woven polypropylene geotextiles provide excellent puncture and tear resistant strength. The primary use of SS5 and SS6 is soil separation over moderate subgrades. SS5 and SS6 Slit Film Wovens will improve the long-term performance of your project 50-70% and can save you as much as 30% in base material costs.
Benefits
- Improves long-term performance
- of projects
- Excellent puncture and tear resistance
- Meets ICPI specifications
- Reduces amount of base materials
Applications
- Stabilize paver projects/underlayment
- Base reinforcement for roadways, driveways and sidewalks
- Structural support for retaining wall base
SS5 • 200 lb. Woven Slit Film • Folded | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FSS5 0125027 | 12.5’x27′ | 37.50 | 8/CTN |
FSS5 0125054 | 12.5’x54′ | 75.00 | 40/PLT |
FSS5 0125108 | 12.5’x108′ | 150.00 | 20/PLT |
FSS5 1750515 | 17.5’x51.5′ | 100.00 | 20/PLT |
FSS5 175103 | 17.5’x103′ | 200.00 | 16/PLT |
SS5 • 200 lb. Woven Slit Film | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FSS5 04050 | 4’x50′ | 22.22 | 20/CTN |
FSS5 04100 | 4’x100′ | 44.44 | 11/CTN |
FSS5 06050 | 6’x50′ | 33.33 | 1 |
FSS5 06100 | 6’x100′ | 66.67 | 30/PLT |
SS5 • 200 lb. Woven Slit Film • Full Roll | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCSS5 125432 | 12.5’x432′ | 600.00 | 3/BNDL |
FCSS5 15360 | 15’x360′ | 600.00 | 3/BNDL |
FCSS5 175309 | 17.5’x309′ | 600.00 | 3/BNDL |
SS6 • 315 lb. Woven Slit Film • Full Roll | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCSS6 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCSS6 15300 | 15’x300′ | 500.00 | 3/BNDL |
FCSS6 175258 | 17.5’x258′ | 500.00 | 3/BNDL |
Ready to Order?
For a quick answer on pricing or stock, give us a call at 508-622-1698.
Or, if you prefer, simply fill out the short form below with your quantity, location, name, phone number, and email. We’ll get back to you with a detailed quote during business hours.
Product Request
"*" indicates required fields