Ready to Order?
For a quick answer on pricing or stock, give us a call at 508-622-1698.
Or, if you prefer, simply fill out the short form below with your quantity, location, name, phone number, and email. We’ll get back to you with a detailed quote during business hours.
ON-WOVEN CONSTRUCTION
Standard Stocking Construction Rolls
NW4 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW4 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW4 15360 | 15’x360′ | 600.00 | 3/BNDL |
NW4.5 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW4.5 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW4.5 15360 | 15’x360′ | 600.00 | 3/BNDL |
NW6 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW6 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW6 15300 | 15’x300′ | 500.00 | 3/BNDL |
NW7 • Heavy Duty Erosion Control Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW7 15300 | 15’x300′ | 500.00 | 3/BNDL |
EC8 • Heavy Duty Erosion Control Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCEC8 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCEC8 15300 | 15’x300′ | 500.00 | 3/BNDL |
Direct Ship Construction Rolls
NW10 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW10 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW10 15300 | 15’x300′ | 500.00 | 3/BNDL |
NW12 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW12 125360 | 12.5’x360′ | 500.00 | 1 |
FCNW12 15300 | 15’x300′ | 500.00 | 1 |
NW16 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW16 125360 | 12.5’x360′ | 500.00 | 1 |
FCNW16 15150 | 15’x150′ | 250.00 | 1 |
FCNW16 15300 | 15’x300′ | 500.00 | 1 |
Product Request
ON-WOVEN CONSTRUCTION
Standard Stocking Construction Rolls
NW4 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW4 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW4 15360 | 15’x360′ | 600.00 | 3/BNDL |
NW4.5 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW4.5 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW4.5 15360 | 15’x360′ | 600.00 | 3/BNDL |
NW6 • Drainage and Filtration Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW6 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW6 15300 | 15’x300′ | 500.00 | 3/BNDL |
NW7 • Heavy Duty Erosion Control Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW7 15300 | 15’x300′ | 500.00 | 3/BNDL |
EC8 • Heavy Duty Erosion Control Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCEC8 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCEC8 15300 | 15’x300′ | 500.00 | 3/BNDL |
Direct Ship Construction Rolls
NW10 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW10 125360 | 12.5’x360′ | 500.00 | 3/BNDL |
FCNW10 15300 | 15’x300′ | 500.00 | 3/BNDL |
NW12 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW12 125360 | 12.5’x360′ | 500.00 | 1 |
FCNW12 15300 | 15’x300′ | 500.00 | 1 |
NW16 • Heavy Duty Non-Woven | |||
PART NUMBER | SIZE | SQ YDS/ROLL | QUANTITY |
FCNW16 125360 | 12.5’x360′ | 500.00 | 1 |
FCNW16 15150 | 15’x150′ | 250.00 | 1 |
FCNW16 15300 | 15’x300′ | 500.00 | 1 |
Ready to Order?
For a quick answer on pricing or stock, give us a call at 508-622-1698.
Or, if you prefer, simply fill out the short form below with your quantity, location, name, phone number, and email. We’ll get back to you with a detailed quote during business hours.